Below are our current statistics.
2018:
Company:
Cases Collected | 6,844 |
£ Collected | £11,960,576.90 |
% Collected within 28 Days | 29% |
Cases Instructed | 13,515 |
Success Rate | 100% |
Average Working Days to Collect Pre-Legal | 33 | % Cases requiring Legal Action | 20% |
Freehold Process:
Cases Collected | 302 |
£ Collected | £345,465.99 |
% Collected within 28 Days | n/a |
Cases Instructed | 398 |
Success Rate | 100% |
Average Working Days to Collect Pre-Legal | 50 |
Last 10 years:
Company:
Cases Collected | 131,871 |
£ Collected | £192,646,711.36 |
% Collected within 28 Days | 24% |
Cases Instructed | 186,886 |
Success Rate | 100% |
Average Working Days to Collect Pre-Legal | 42 |
% Cases requiring Legal Action | 11% |
Last 5 years:
Freehold Process:
Cases Collected | 3,257 |
£ Collected | £4,518,935.68 |
% Collected within 28 Days | n/a |
Cases Instructed | 3,734 |
Success Rate | 100% |
Average Working Days to Collect Pre-Legal | 57 |